| General | Year of construction: 2024 Total area: 10,500 square meters |
|---|---|
| Location | City: Sorgun 3 km from the center of Manavgat. 2 km from the town of Side 60 km from Antalya-AYT Airport |
| Nearby | Shopping center: 100 m Bus stop or metro station: 100 m ATM: 100 m |
| At the hotel | Main building: 1 (floors: 5, elevators: 4) Restaurants: 7 (including 2 à la carte restaurants) Bars: 5 Meeting rooms: 1 |
| Swimming pools for adults: 2 | Indoor pool (temperature-controlled, size 150 m², depth 140 cm) Outdoor pool (temperature-controlled, size 900 m², depth 140 cm) |
| Children’s pools: 2 | Outdoor pool (heated, size 30 m², depth 40 cm) Indoor pool (Heated, size 25 m², depth 40 cm) |
| Water slides | Free |
| Beach | Distance from the beach: 900 m, Street Private, length 150 m Sandy Sandy Shuttle service to the beach (Every 15 minutes, 8:00 AM – 8:00 PM) Beach umbrella Sun lounger Beach towels Shower Indicate whether there is food service at the beach |
| Features | Rooms for guests with special needs: 4 |
| Contracts | Address: Sorgun Mah. 8234, Sok. No. 3 Phone: +(90) 2427824999 Email: info@sidemoonpalace.com Website: www.sidemoonpalace.com Facebook: sidemoonpalace Instagram: sidemoonpalace |
| Services | Laundry Service (Lisa) Health Services (Add) Wi-Fi/Internet in all areas (Free) |
|---|---|
| Beauty | Spa (Add-on) Sauna Massage (Additional) Hammam |
| Entertainment | Disco Business Center (Add) Entertainment (Light, Night, Daytime); Languages: (English) |
| Sports | Aerobics Table Tennis Darts Beach Volleyball Pool (Lisa) |
| Water sports | Skydiving (Optional, no license required) Kitesurfing (Add-on, license required) Canoeing (Add-on) Pedal boat (Add) Diving Club (Add) |
| For Children | Children’s Entertainment Playground Does the restaurant have a kids’ buffet or menu? High chair in the restaurant Crib Stroller (Lisa) |
| Is there a kids’ club? | Kids’ Club: Ages 4–12, 10:00 a.m.–12:00 p.m. Kids’ Club: Ages 4–12, 2:00 PM – 5:00 PM Kids’ Club: Ages 4–12, 7:00 PM – 9:00 PM |
| Number of rooms for guests with disabilities: 4 Number of non-smoking rooms: ALL |
|
| Standard Room with Land View | Total Rooms: 106 Room size: 28–31 square meters 1 bedroom (King-size bed: 1, Twin beds: 1) Bathrooms: 1 (Shower) Toilets: 1 Balcony Courtyard view, Garden view Air conditioning (operates year-round, 24 hours a day) TV, channels: English Tea or coffee facilities In-room minibar (Daily; free for “ULTRA ALL INCLUSIVE” guests) Wi-Fi (Free) In-room safe (Free) Laminate flooring Daily Phone Rooms are located on floors: 1, 2, 3, 4, 5 Extra bed: Unknown Maximum occupancy: Up to 3 adults, up to 2 children; Total guests: up to 4 |
| Standard Room with Pool View | Total rooms: 63 Room size: 28–31 square meters 1 bedroom (Double bed: 1, Single bed: 1) Bathrooms: 1 (shower) Toilets: 1 Balcony Pool view Air conditioning (operates year-round, 24 hours a day) TV, channels: English Tea or coffee making facilities In-room minibar (Daily; free for “ULTRA ALL INCLUSIVE” guests) Wi-Fi (Free) In-room safe (Free) Laminate flooring Daily Phone Rooms are located on floors: 1, 2, 3, 4, 5 Extra bed: Unknown Maximum occupancy: Up to 3 adults, up to 2 children; Total guests: up to 4 |
| Standard Superior Room with Pool View | Total rooms: 28 Room size: 34–38 square meters Workstation 1 bedroom (Double bed: 1, Single bed: 1) Bathrooms: 1 (Shower) Toilets: 1 Balcony Pool view Air conditioning (operates year-round, 24 hours a day) TV, channels: English Tea or coffee making facilities In-room minibar (Daily; free for “ULTRA ALL INCLUSIVE” guests) Wi-Fi (Free) In-room safe (Free) Laminate flooring Daily Phone Rooms are located on floors: 2, 3, 4, 5 Extra bed: Unknown Maximum occupancy: Up to 3 adults, up to 1 child; Total guests: up to 4 |
| Family Room with Land View | Total rooms: 56 Room size: 39 square meters 2 bedrooms (1 king-size bed, 1 twin bed) Door Bathrooms: 1 (shower) Toilets: 1 Balcony View of the garden Air conditioning (operates year-round, 24 hours a day) TV, channels: English Tea or coffee facilities In-room minibar (Daily; free for “ULTRA ALL INCLUSIVE” guests) Wi-Fi (Free) In-room safe (Free) Laminate flooring Daily Phone Rooms are located on floors: 1, 2, 3, 4, 5 Extra bed: Unknown Maximum occupancy: Up to 4 adults, up to 3 children; Total guests: up to 5 |
| Standard Room Land With Jacuzzi | Total rooms: 22 Room size: 31 square meters 1 bedroom (King-size bed: 1, Single bed: 1) Bathrooms: 1 (shower) Toilets: 1 Terrace View of the garden Air conditioning (operates year-round, 24 hours a day) TV, channels: English Tea or coffee facilities In-room minibar (Daily; free for “ULTRA ALL INCLUSIVE” guests) Wi-Fi (Free) In-room safe (Free) Laminate flooring Daily Phone Rooms are located on floors: 6 Extra bed: Standard Maximum occupancy: Up to 4 adults, up to 1 child; Total guests: up to 4 |
| Swim-Up Room With Pool View | Total rooms: 13 Room size: 31–35 square meters 1 bedroom (King-size bed: 1, Single bed: 1) Bathrooms: 1 (shower) Toilets: 1 Terrace Pool view Air conditioning (operates year-round, 24 hours a day) TV, channels: English Tea or coffee making facilities In-room minibar (Daily; free for “ULTRA ALL INCLUSIVE” guests) Wi-Fi (Free) In-room safe (Free) Laminate flooring Daily Phone Rooms are located on floor: 1 Extra bed: Unknown Maximum occupancy: Up to 3 adults, up to 1 child; Total guests: up to 4 |
| Family Room with Land View and Jacuzzi | Total rooms: 14 Room size: 34–38 square meters Room with closet 2 bedrooms (1 king-size bed, 1 twin bed) Door Bathrooms: 1 (shower) Toilets: 1 Balcony View of the garden Air conditioning (operates year-round, 24 hours a day) TV, channels: English Tea or coffee facilities In-room minibar (Daily; free for “ULTRA ALL INCLUSIVE” guests) Wi-Fi (Free) In-room safe (Free) Laminate flooring Daily Phone Rooms are located on floors: 6 Maximum occupancy: Up to 4 adults, 0 children; Total guests: up to 4 |
| Standard Room Pool Side With Jacuzzi | Total rooms: 11 Room size: 28–31 square meters 1 bedroom (King-size bed: 1, Single bed: 1) Bathrooms: 1 (shower) Toilets: 1 Balcony Poolside Air conditioning (operates year-round, 24 hours a day) TV, channels: English Tea or coffee making facilities In-room minibar (Daily; free for “ULTRA ALL INCLUSIVE” guests) Wi-Fi (Free) In-room safe (Free) Laminate flooring Daily Phone Rooms are located on floors: 6 Extra bed: Fold-out Maximum occupancy: Up to 3 adults, up to 1 child; Total guests: up to 4 |
| The hotel operates on an ULTRA ALL-INCLUSIVE basis | |
|---|---|
| Meals | |
| ULTRA ALL-INCLUSIVE | ULTRA ALL INCLUSIVE: 24 hours Food and Beverages: Breakfast, Late Breakfast, Lunch, Snack Service, Afternoon Tea, Dinner, Late-Night Snack Free: Non-alcoholic beverages, Local beverages, Imported beverages, Ice cream, Honeymoon package, Pastries Additional fees: Birthday package, Room service Schedule: Breakfast: Moon Main Restaurant (buffet, 7:00 AM – 10:00 AM) Late breakfast: Moon Main Restaurant (buffet, 10:00 a.m. – 10:30 a.m.) Lunch: Moon Main Restaurant (buffet, 12:30 PM – 2:30 PM) Snack service: Beach Food Court (à la carte, 12:00 PM – 4:30 PM), Pool Food Court (buffet, 12:00 PM – 4:30 PM) Tea time: Coffee Patisserie (buffet, 12:00 PM – 5:00 PM) Dinner: Moon Main Restaurant (buffet, 7:00 PM – 9:30 PM) Late-night dining: Moon Night Restaurant (buffet, 11:00 PM – 6:00 AM) |
| Restaurants and Bars | |
| Total restaurants: 7 (including 2 à la carte), bars: 5 | |
| À la carte restaurants | Turkish À la Carte: (Ottoman Palace cuisine, advance reservation required, 7:00 PM – 9:00 PM) Fish À la Carte: (seafood cuisine, advance reservation required, 7:00 PM – 9:00 PM) |
| Bars | Lobby Bar: (10:00 AM – 12:00 AM, local, imported, and non-alcoholic beverages) Lounge Bar: (24 hours, local, imported, non-alcoholic beverages) Pool Bar: (10:00 AM – 12:00 AM, local, imported, and non-alcoholic beverages) Beach Bar: (10:00 a.m. – 6:00 p.m., local and non-alcoholic beverages) Disco Bar: (11:00 PM – 2:00 AM, Local, Imported, Non-alcoholic beverages) |


Reisipäring