| General | Year of construction: 2000 Total area: 1,000 square meters |
|---|---|
| Location | City: Petrovac 200 m from the center of Petrovac. 500 m from the town of Petrovac 38 km from Tivat Airport (TIV) |
| In the hotel | Main building: 1 (floors: 4, elevators: No) Restaurants: 1 Bars: 1 |
| Beach | Distance from the beach: 300 m, Street Public, length 1 km Sand and gravel Sand and gravel Beach umbrella (Add) Sun lounger (Add) |
| Contracts | Address: Vrulje bb, Petrovac, 85000 |
| Number of non-smoking rooms: ALL | |
| Standard Room | Total rooms: 3 Room size: 15–18 square meters 1 bedroom (Two single beds: 2) Bathrooms: 1 (shower) Toilets: 1 Air conditioning (operational during June, July, and August) Ceramic tiles Seasonal Rooms are located on floors: 1, 2, 3 Maximum occupancy: Up to 3 adults, up to 2 children; Total guests: up to 3 |
| Apartment Zeljko Lux Side Sea View | Total number of rooms: 3 Room size: 15–18 square meters 1 bedroom (Unknown: 2) Bathrooms: 1 (Shower) Toilets: 1 Air conditioning (operational during: June, July, August) Ceramic tiles Seasonal Rooms are located on floors: 1, 2, 3 Maximum occupancy: Up to 3 adults, up to 2 children; Total guests: up to 4 |
| Apartment Veljko Side Sea View | Total number of rooms: 3 Room size: 15–18 square meters 1 bedroom (Unknown: 2) Bathrooms: 1 (shower) Toilets: 1 Air conditioning (operational during: June, July, August) Ceramic tiles Seasonal Rooms are located on floors: 1, 2, 3 Maximum occupancy: Up to 3 adults, up to 2 children; Total guests: up to 4 |
| The hotel operates on a Bed & Breakfast, Full Board, Half Board, or Room Only basis | |
|---|---|
| Meals | |
| Bed & Breakfast | Meals and Beverages: Breakfast Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages Schedule: Breakfast: Main Restaurant (buffet, 8:00 AM – 10:00 AM) |
| Full Board | Meals and Beverages: Breakfast, Lunch, Dinner Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages Schedule: Breakfast: Main Restaurant (buffet, 8:00 a.m. – 10:00 a.m.) Lunch: Main Restaurant (buffet, 12:00 PM – 2:00 PM) Dinner: Main Restaurant (buffet, 6:00 PM – 8:00 PM) |
| Half Board | Meals and Beverages: Breakfast, Dinner Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages Schedule: Breakfast: Main Restaurant (buffet, 8:00 AM – 10:00 AM) Dinner: Main Restaurant (buffet, 6:00 PM – 8:00 PM) |
| Room Only | Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages |
| Restaurants and bars | |
| Total restaurants: 1, bars: 1 | |
| Bars | Lobby Bar: (10:00 a.m. – 10:00 p.m., local, imported, non-alcoholic beverages) |


Reisipäring